weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 30.3 °C | at 12:30 |
| Low Temperature | 29.9 °C | at 12:21 |
| Temperature Range | 0.4 °C | |
| High Apparent Temperature | 32.3 °C | at 12:31 |
| Low Apparent Temperature | 31.5 °C | at 12:21 |
| Low Wind Chill | 29.9 °C | at 12:21 |
| High Heat Index | 30.3 °C | at 12:31 |
| High Humidity | 43 % | at 12:23 |
| Low Humidity | 41 % | at 12:21 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 3.1 mph | at 12:21 |
| Highest Speed (10 minute average) | 0.7 mph (F1) | at 12:21 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 288° WNW | |
| Pressure | ||
| High Pressure (SL) | 1035.8 mb | at 12:21 |
| Low Pressure (SL) | 1035.5 mb | at 12:21 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 07/07/2013 12:31:43
powered by
Cumulus
v1.9.3 (1059)