weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 30.3 °C | 12:30 on 07 July |
| Lowest Temperature | 29.9 °C | 12:21 on 07 July |
| Highest Dew Point | 16.2 °C | 12:24 on 07 July |
| Lowest Dew Point | 15.3 °C | 12:21 on 07 July |
| Highest Apparent Temperature | 32.3 °C | 12:31 on 07 July |
| Lowest Apparent Temperature | 31.5 °C | 12:21 on 07 July |
| Lowest Wind Chill Temperature | 29.9 °C | 12:21 on 07 July |
| Highest Heat Index | 30.3 °C | 12:31 on 07 July |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 43 % | 12:23 on 07 July |
| Lowest Humidity | 41 % | 12:21 on 07 July |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:19 on 07 July |
| Highest Hourly Rainfall | 0.00 in | 12:19 on 07 July |
| Highest Daily Rainfall | 0.00 in | 07 July |
| Longest Dry Period | 0 days | to ---- |
| Longest Wet Period | 0 days | to ---- |
| Wind | ||
| Highest Wind Gust | 3.1 mph | 12:21 on 07 July |
| Highest Wind Speed 10-minute Average | 0.7 mph | 12:21 on 07 July |
| Highest Daily Wind Run | 0.0 miles | 07 July |
| Pressure | ||
| Lowest Pressure (sl) | 1035.5 mb | 12:21 on 07 July |
| Highest Pressure (sl) | 1035.8 mb | 12:21 on 07 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 07/07/2013 12:31:43
powered by
Cumulus v1.9.3 (1059)