weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 07 July 2013. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 30.3 °C | at 12:30 on 07 July 2013 |
| Lowest Temperature | 29.9 °C | at 12:21 on 07 July 2013 |
| Highest Dew Point | 16.2 °C | at 12:24 on 07 July 2013 |
| Lowest Dew Point | 15.3 °C | at 12:21 on 07 July 2013 |
| Highest Apparent Temperature | 32.3 °C | at 12:31 on 07 July 2013 |
| Lowest Apparent Temperature | 31.5 °C | at 12:21 on 07 July 2013 |
| Lowest Wind Chill Temperature | 29.9 °C | at 12:21 on 07 July 2013 |
| Highest Heat Index | 30.3 °C | at 12:31 on 07 July 2013 |
| Highest Minimum | -999.0 °C | at 12:19 on 07 July 2013 |
| Lowest Maximum | 999.0 °C | at 12:19 on 07 July 2013 |
| Highest Humidity | 43 % | at 12:23 on 07 July 2013 |
| Lowest Humidity | 41 % | at 12:21 on 07 July 2013 |
| Highest Daily Range | -999.0 °C | on 07 July 2013 |
| Lowest Daily Range | 999.0 °C | on 07 July 2013 |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | at 12:19 on 07 July 2013 |
| Highest Hourly Rainfall | 0.00 in | at 12:19 on 07 July 2013 |
| Highest Daily Rainfall | 0.00 in | on 07 July 2013 |
| Highest Monthly Rainfall | 0.00 in | July 2013 |
| Longest Dry Period | 0 days | to 07 July 2013 |
| Longest Wet Period | 0 days | to 07 July 2013 |
| Wind | ||
| Highest Wind Gust | 3.1 mph | at 12:21 on 07 July 2013 |
| Highest Wind Speed Average | 0.7 mph | at 12:21 on 07 July 2013 |
| Highest Daily Wind Run | 0.0 miles | on 07 July 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 1035.5 mb | at 12:21 on 07 July 2013 |
| Highest Pressure (sl) | 1035.8 mb | at 12:21 on 07 July 2013 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 07/07/2013 12:31:43
powered by
Cumulus v1.9.3 (1059)